



GE 美國(guó) HYDRAN? M2-X 故障氣體與水分監(jiān)測(cè)器是一款專(zhuān)為變壓器和其他高壓電氣設(shè)備設(shè)計(jì)的監(jiān)測(cè)解決方案。這款監(jiān)測(cè)器能夠?qū)崟r(shí)、準(zhǔn)確地檢測(cè)并報(bào)告設(shè)備內(nèi)部的故障氣體(如氫氣、乙炔、甲烷、乙烯和乙烷)以及水分含量,從而幫助預(yù)防潛在的設(shè)備故障和事故。
以下是關(guān)于GE HYDRAN? M2-X故障氣體與水分監(jiān)測(cè)器的一些關(guān)鍵特點(diǎn):
高精度檢測(cè):該監(jiān)測(cè)器使用高靈敏度傳感器來(lái)精確檢測(cè)各種故障氣體和水分含量,確保數(shù)據(jù)的準(zhǔn)確性和可靠性。
實(shí)時(shí)報(bào)告:HYDRAN? M2-X 能夠?qū)崟r(shí)收集和傳輸數(shù)據(jù),使操作員能夠及時(shí)了解設(shè)備的健康狀況,并采取相應(yīng)的維護(hù)措施。
多參數(shù)監(jiān)測(cè):除了故障氣體和水分,該監(jiān)測(cè)器還可以測(cè)量其他重要參數(shù),如溫度和壓力,提供全面的設(shè)備狀態(tài)信息。
易于安裝和維護(hù):監(jiān)測(cè)器設(shè)計(jì)緊湊,安裝簡(jiǎn)便,同時(shí)提供用戶(hù)友好的界面和遠(yuǎn)程訪問(wèn)功能,方便操作員進(jìn)行日常維護(hù)和故障排除。
智能診斷:通過(guò)內(nèi)置的算法和專(zhuān)家系統(tǒng),HYDRAN? M2-X 能夠分析收集到的數(shù)據(jù),并提供有關(guān)設(shè)備潛在問(wèn)題的預(yù)警和診斷信息。
符合國(guó)際標(biāo)準(zhǔn):該監(jiān)測(cè)器符合國(guó)際標(biāo)準(zhǔn)和行業(yè)規(guī)范,確保其在各種環(huán)境和應(yīng)用中的可靠性和安全性。
遠(yuǎn)程監(jiān)控:支持遠(yuǎn)程監(jiān)控和數(shù)據(jù)傳輸,使操作員可以在遠(yuǎn)離現(xiàn)場(chǎng)的地方監(jiān)控設(shè)備狀態(tài),提高效率和響應(yīng)速度。
可擴(kuò)展性:HYDRAN? M2-X 可以通過(guò)添加額外的傳感器和模塊來(lái)擴(kuò)展其功能,以適應(yīng)不同規(guī)模和復(fù)雜度的應(yīng)用需求。
通過(guò)使用GE HYDRAN? M2-X 故障氣體與水分監(jiān)測(cè)器,電力公司和工業(yè)用戶(hù)可以更有效地管理其高壓電氣設(shè)備,減少故障和停機(jī)時(shí)間,提高設(shè)備的可靠性和運(yùn)行效率。同時(shí),實(shí)時(shí)監(jiān)測(cè)和數(shù)據(jù)分析功能還有助于預(yù)測(cè)設(shè)備維護(hù)需求,降低維護(hù)成本,提高整體運(yùn)營(yíng)效率。


The GE HYDRAN? M2-X Failure Gas and Moisture Monitor is a monitoring solution designed for transformers and other high-voltage electrical equipment. The monitor detects and reports faulty gases (such as hydrogen, acetylene, methane, ethylene and ethane) and moisture content inside the equipment in real time and accurately, helping to prevent potential equipment failures and accidents.
Here are some of the key features of GE HYDRAN? M2-X failure gas and moisture monitors:
High-precision detection: The monitor uses highly sensitive sensors to accurately detect various faulty gas and moisture levels, ensuring data accuracy and reliability.
Real-time reporting: HYDRAN? M2-X collects and transmits data in real time, enabling operators to keep abreast of equipment health and take appropriate maintenance measures.
Multi-parameter monitoring: In addition to failure gas and moisture, the monitor can also measure other important parameters such as temperature and pressure, providing comprehensive equipment status information.
Easy installation and maintenance: The monitor is compact in design and easy to install, while providing a user-friendly interface and remote access for operators to perform routine maintenance and troubleshooting.
Intelligent diagnostics: With built-in algorithms and expert systems, HYDRAN? M2-X is able to analyze the collected data and provide early warning and diagnostic information about potential problems with the device.
Compliance with international standards: The monitor complies with international standards and industry specifications, ensuring its reliability and safety in a variety of environments and applications.
Remote monitoring: Support for remote monitoring and data transmission allows operators to monitor equipment status far from the field, improving efficiency and response speed.
Scalability: HYDRAN? M2-X can expand its functionality by adding additional sensors and modules to suit the needs of applications of different sizes and complexity.
By using GE HYDRAN? M2-X Failure Gas and moisture monitors, power companies and industrial users can more effectively manage their high-voltage electrical equipment, reduce failures and downtime, and improve equipment reliability and operational efficiency. Real-time monitoring and data analytics also help predict equipment maintenance needs, reducing maintenance costs and improving overall operational efficiency.
| PACIFIC SCIENTIFIC | SC755A-001-01 |
| GE | IC200UEX626 |
| EPRO | PR9268/303-000 |
| ABB | D674A905U01 |
| REXROTH | VT-VPCD-1-15/V0/1-P-1 |
| schenck申克 | FGT0200 |
| ABB | SDCS-PIN-48-SD |
| ABB | CI840A 3BSE041882R1 |
| B&R | 4PP220.0571-45 |
| SST | SST-PB3-PCU-2 |
| PACIFIC SCIENTIFIC | H32NCHA-LNN-NS-00 |
| Parker | GV6K-U6E |
| 海德漢HEIDENHAIN | PLD 16-8 |
| KONGSBERG | RMP201-8 |
| BENTLY | 330180-50-00 |
| MACX | MCR-UI-UI-NC |
| BEIJER 貝杰爾 | BEIJER 04380A |
| SCHNEIDER | 140AVI03000 |
| FOXBORO | FCP280 |
| A-B | 1746-P4 |
| PROSOFT | PLX82-EIP-PNC |
| A-B | PN-43652 |
| BENTLY | 3500/62-04-02 |
| A-B | 6181P-15TPXP |
| EMERSON | VE4005S2B1 |
| FOXBORO | P0926GH |
| ABB | UNS0867 A-P V2 |
| BENTLY | 3500/22M |
| BENTLY | 330190-040-00-00 |
| ABB | SYN5201A-Z V277 3BHB006714R0277 |
| A-B | 1336-WB110 |
| ABB | BCU-02 |
| ABB | UNITROL 1000-7 |
| HITACHI | LYA010A |
| ABB | LD800HSE 3BDH000320R02 |
| GE | MIFIIPI55E10H100 |
| MOTOROLA | MVME172-263/260 |
| ABB | D674A906U01 |
| REXROTH | MSK050C-0300-NN-M1-UG1-NNNN |
| 安捷倫Agilent | Agilent5517B |
| ABB | PFEA111-65 |
| ABB | PM510V16 |
| A-B | 810-046015-010 |
| PIONEER MAGNETICS | PM3326B-6-1-2-E |
| WESTINGHOUSE | 5X00481G04 |
| GE | IC693CPU374 |
| ABB | AI810 3BSE008516R1 |
| 德國(guó)ANYBUS | ABDT-PDP 3183203131 |
| EMERSON | VE3008 |
| TRICONEX | 8120E |
| ABB | IMHSS03 |
| SCHNEIDER | TSXDSZ08R5 |
| ICS TRIPLEX | T9110 |
| GE | IS200TDBTH6ACD |
| SCHNEIDER | 140XCP51000 |
| ABB | ZMU-02 (3AXD50000006010) |
| A-B | 1786-XT |
| BECKHOFF | CX1100-0001 |
| GE | URRHH |
| FOXBORO | FB201 |
| GE | IC200PWB001A |
| A-B | 1756-PAR2 |
| A-B | 1756-IF8I |
| A-B | 1756-OF8I |
| A-B | 1756-A4 |
| A-B | 1756-PA75 |
| A-B | 1783-ETAP1F |
| A-B | 1756-L71 |
| A-B | 1756-EN2TR |
| A-B | 1756-IB32 |
| A-B | 1756-OB32 |
| A-B | 1756-A7 |
| A-B | 1756-PA75 |
| A-B | 1783-ETAP1F |
| A-B | 1783-US8T |
| A-B | 1756-EN2TR |
| A-B | 1756-IF8I |
| A-B | 1756-IB32 |
| A-B | 1756-OB32 |
| ABB | IMMFP12 |
| SCHNEIDER | LXM32MD30N4 |
| SCHNEIDER | LXM32MD30N4 |
| ABB | LDGRB-01 3BSE013177R1 |
| BENTLY | 330930-040-00-00 |
| BENTLY | 990-05-50-01-00 |
| KOLLMORGEN | PMA240-1050B-02 |
| NI | PXle-1088 |
| NI | PXIe-8840 |
| NI | PXle-4139 |
| NI | PXle-4143 |
| NI | PXle-4135 |
| NI | PXIe-5160 |
| NI | PXI-6230 |
| NI | PXI-2567 |
| SCHNEIDER | 140CRP93200 |
| SCHNEIDER | 140DDO84300 |
| SCHNEIDER | 140CPU21304 |
| SCHNEIDER | 140CRA21110 |
| SCHNEIDER | 140CPS12400 |
| A-B | 1756-L71 |
| A-B | 1756-ENET |
| A-B | 1756-EN2TR |
| A-B | 1756-CNB |
| Honeywell | CC-TAOX01 |
| Honeywell | CC-TAIX01 |
| Honeywell | CC-TDIL01 |
| Honeywell | CC-TDOB01 |
| Honeywell | CC-IPO101 |
| Honeywell | CC-MCARO1 |
| Honeywell | CC-PAIHO1 |
| Honeywell | CC-PAIHO2 |
| Honeywell | CC-PAIH51 |
| Honeywell | CC-PAIMO1 |
| Honeywell | CC-PAINO1 |
| Honeywell | CC-PAIXO1 |
| Honeywell | CC-PAIX02 |
| Honeywell | CC-PAOH01 |
| Honeywell | CC-PAOH51 |
| Honeywell | CC-PAONO1 |
| Honeywell | CC-PAOX01 |
| Honeywell | CC-PCF901 |
| Honeywell | CC-PCNTO1 |
| Honeywell | CC-PCNTO2 |
| Honeywell | CC-PDlLO1 |
| Honeywell | CC-PDISo1 |
| Honeywell | CC-PDOBO1 |
| Honeywell | CC-PDOD51 |
| Honeywell | CC-PFB401 |
| Honeywell | CC-PRB01 |
| Honeywell | CC-TAIMO1 |
| Honeywell | CC-TAI NO1 |
| Honeywell | CC-TAIN11 |
| Honeywell | CC-TAIxO1 |
| Honeywell | CCTAI×11 |
| Honeywell | CC-TAIX51 |
| Honeywell | CC-TAONO1 |
| Honeywell | CC-TAON11 |
| Honeywell | CC-TAOX01 |
| Honeywell | CC-TAO×11 |
| Honeywell | CC-TCF901 |
| Honeywell | CC-TCNTO1 |
| Honeywell | CC-TDlLO1 |
| Honeywell | CC-TDlL11 |
| Honeywell | CC-TDOBO1 |
| Honeywell | CC-TDOB11 |
| Honeywell | CC-TDORO1T |
| Honeywell | CC-CR013 |
| BENTLY | 330101-00-20-90-12-CN |
| BENTLY | 130539-25 |
| BENTLY | 130539-50 |
| BENTLY | 330400-02-RU |
| BENTLY | 330104-16-21-05-01-CN |
| BENTLY | 173687-02-10-12 |
| BENTLY | 330103-05-10-10-12-CN |
| BENTLY | 330180-91-CN |
| BENTLY | 330103-00-16-10-12-CN |
| BENTLY | 330103-00-19-10-12-CN |
| BENTLY | 330103-00-22-10-12-CN |
| BENTLY | 330103-17-22-10-12-CN |
| BENTLY | 330103-00-08-10-12-CN |
| BENTLY | 330103-00-13-10-12-CN |
| BENTLY | 330103-11-16-10-12-CN |
| BENTLY | 330400-02-RU 3300XL |
| BENTLY | 330180-51-05 |
| BENTLY | 330105-02-12-10-02-05 |
| A-B | 1756-CNB E |
| A-B | 1756-IF16 A |
| A-B | 1756-OF8 A |
| A-B | 1756-HSC B |
| ABB | RDCU-12C |
| MOOG | L129-034 A005 |
| YOKOGAWA橫河 | AIP512S2 |
| YOKOGAWA橫河 | AIP532 |
| GE | IS210AEBIH1BAB |
| GE | IS215UCVEM01A |
| GE | VMIVME-7807-414001 350-0001007807-414001E |
| EMERSON | EMERSON A6210 |
| GE | VMIVME-2540-000 |
| ABB | 1TGB302003R0003 |
| BENTLY | 9200-06-02-10-00 |
| KONGSBERG | VAT 65040-PACV-AYU2 |
| GE | PQMII-T20-C-A |
| DOOSAN | DVSC-TT-14C-09 |
| Woodward | WOODWARD 9907-1183 |
| WOODWARD | Woodward 8200-1301 rev. R |
| WOODWARD | Woodward 9907-1200 |
| A-B | 1756-L71 |
18030183032