





GE美國 WES13-3 2508-21001 隔離輸出模塊是通用電氣(GE)公司生產(chǎn)的一款工業(yè)自動化控制設(shè)備:

一、產(chǎn)品概述
品牌與型號:GE WES13-3,物料編碼為 2508-21001。
產(chǎn)品類型:隔離輸出模塊,屬于工業(yè)自動化控制系統(tǒng)的核心組件。
應(yīng)用領(lǐng)域:廣泛應(yīng)用于工業(yè)自動化、過程控制、電力系統(tǒng)監(jiān)測和設(shè)備管理等領(lǐng)域。
二、核心功能
信號隔離與輸出
提供電氣隔離功能,防止信號干擾,確保輸出信號的穩(wěn)定性和可靠性。
支持多種輸出信號類型,如模擬信號(4-20mA、0-10V等)和數(shù)字信號,滿足不同設(shè)備的控制需求。
通信接口
配備多種通信接口,包括以太網(wǎng)、串行接口(如RS-232、RS-485)和現(xiàn)場總線(如Modbus)接口。
支持與其他設(shè)備和系統(tǒng)進(jìn)行數(shù)據(jù)交換,實現(xiàn)遠(yuǎn)程監(jiān)控和控制。
擴(kuò)展能力
支持多達(dá)63個I/O擴(kuò)展模塊,可靈活擴(kuò)展輸入/輸出通道,適應(yīng)不同的控制需求。
實時監(jiān)控與報警
能夠?qū)崟r監(jiān)測系統(tǒng)狀態(tài)、傳感器數(shù)據(jù)和設(shè)備運行狀況,并在發(fā)現(xiàn)異?;蚴录r發(fā)出警報通知。
數(shù)據(jù)存儲與處理
具備數(shù)據(jù)存儲和處理功能,用于存儲歷史數(shù)據(jù)、事件記錄和執(zhí)行數(shù)據(jù)處理任務(wù)。

三、技術(shù)規(guī)格
隔離電壓:通常具備高隔離電壓,確保信號傳輸?shù)陌踩院头€(wěn)定性。
工作溫度范圍:-40°C 至 70°C,適應(yīng)惡劣的工業(yè)環(huán)境。
防護(hù)等級:符合工業(yè)標(biāo)準(zhǔn),提供防塵、防水等保護(hù)。
兼容性:符合工業(yè)標(biāo)準(zhǔn)和認(rèn)證要求,確保與其他設(shè)備的兼容性和互操作性。
四、產(chǎn)品優(yōu)勢
高可靠性和穩(wěn)定性
采用工業(yè)級設(shè)計,具備高可靠性和穩(wěn)定性,確保工業(yè)自動化系統(tǒng)的持續(xù)穩(wěn)定運行。
模塊化設(shè)計
支持模塊化擴(kuò)展,用戶可以根據(jù)需要添加或更換功能模塊,靈活適應(yīng)不同的應(yīng)用需求。
易于維護(hù)
設(shè)計簡潔,易于安裝和維護(hù),降低系統(tǒng)維護(hù)成本。
廣泛的應(yīng)用支持
適用于多種工業(yè)自動化和控制系統(tǒng),滿足不同行業(yè)的控制需求。
五、應(yīng)用場景
工業(yè)自動化:用于生產(chǎn)線控制、機(jī)器人控制等場景,提升生產(chǎn)效率和產(chǎn)品質(zhì)量。
過程控制:在化工、石油、電力等行業(yè)中,用于過程參數(shù)的監(jiān)測和控制。
電力系統(tǒng)監(jiān)測:用于電網(wǎng)監(jiān)測、電力設(shè)備控制等,保障電力系統(tǒng)的安全穩(wěn)定運行。
設(shè)備管理:用于設(shè)備的遠(yuǎn)程監(jiān)控和管理,實現(xiàn)設(shè)備的智能化運維。
The GE WES13-3 2508-21001 isolation output module is an industrial automation control equipment produced by General Electric (GE)
1、 Product Overview
Brand and Model: GE WES13-3, The material code is 2508-21001.
Product type: Isolation output module, which is a core component of industrial automation control systems.
Application areas: Widely used in industrial automation, process control, power system monitoring, and equipment management.
2、 Core functions
Signal isolation and output
Provide electrical isolation function to prevent signal interference and ensure the stability and reliability of output signals.
Supports multiple output signal types, such as analog signals (4-20mA, 0-10V, etc.) and digital signals, to meet the control needs of different devices.
communication interface
Equipped with multiple communication interfaces, including Ethernet, serial interfaces (such as RS-232, RS-485), and fieldbus (such as Modbus) interfaces.
Support data exchange with other devices and systems to achieve remote monitoring and control.
Scalability
Supports up to 63 I/O expansion modules, allowing for flexible expansion of input/output channels to meet different control requirements.
Real time monitoring and alarm
Capable of real-time monitoring of system status, sensor data, and device operation status, and issuing alert notifications when anomalies or events are detected.
Data storage and processing
Capable of data storage and processing, used for storing historical data, event records, and executing data processing tasks.
3、 Technical specifications
Isolation voltage: It usually has a high isolation voltage to ensure the safety and stability of signal transmission.
Working temperature range:- 40 ° C to 70 ° C, suitable for harsh industrial environments.
Protection level: Complies with industrial standards and provides protection against dust, water, and other hazards.
Compatibility: Complies with industry standards and certification requirements, ensuring compatibility and interoperability with other devices.
4、 Product advantages
High reliability and stability
Adopting industrial grade design, it has high reliability and stability, ensuring the continuous and stable operation of industrial automation systems.
Modular design
Support modular expansion, users can add or replace functional modules as needed, flexibly adapting to different application requirements.
Easy to maintain
The design is simple, easy to install and maintain, reducing system maintenance costs.
Wide application support
Suitable for various industrial automation and control systems, meeting the control needs of different industries.
5、 Application scenarios
Industrial automation: used in production line control, robot control and other scenarios to improve production efficiency and product quality.
Process control: Used for monitoring and controlling process parameters in industries such as chemical, petroleum, and power.
Power system monitoring: used for power grid monitoring, power equipment control, etc., to ensure the safe and stable operation of the power system.
Device management: Used for remote monitoring and management of devices, achieving intelligent operation and maintenance of devices.
| Honeywell | CC-PAOH01 |
| Honeywell | CC-PAOH51 |
| Honeywell | CC-PAON01 |
| Honeywell | CC-PAOX01 |
| Honeywell | CC-PCNT01 |
| Honeywell | CC-PDlL01 |
| Honeywell | CC-PDIS01 |
| Honeywell | CC-PDOD51 |
| Honeywell | CC-PFB401 |
| Honeywell | CC-PRB01 |
| Honeywell | CC-TAIM01 |
| Honeywell | CC-TAIN01 |
| Honeywell | CC-TAIN11 |
| Honeywell | CCTAI×11 |
| Honeywell | CC-TAIX51 |
| Honeywell | CC-TAON01 |
| Honeywell | CC-TAON11 |
| Honeywell | CC-TAO×11 |
| Honeywell | CC-TDlL01 |
| Honeywell | CC-TDlL11 |
| Honeywell | CC-TDOB01 |
| Honeywell | CC-TDOB11 |
| Honeywell | CC-TDOR01T |
| Honeywell | CC-CR013 |
| BENTLY | 330101-00-20-90-12-CN |
| BENTLY | 130539-25 |
| BENTLY | 130539-50 |
| BENTLY | 330400-02-RU |
| BENTLY | 330104-16-21-05-01-CN |
| BENTLY | 330103-05-10-10-12-CN |
| BENTLY | 330103-00-16-10-12-CN |
| BENTLY | 330103-00-19-10-12-CN |
| BENTLY | 330103-00-22-10-12-CN |
| BENTLY | 330103-17-22-10-12-CN |
| BENTLY | 330103-00-08-10-12-CN |
| BENTLY | 330103-00-13-10-12-CN |
| BENTLY | 330103-11-16-10-12-CN |
| BENTLY | 330400-02-RU 3300XL |
| BENTLY | 330105-02-12-10-02-05 |
| A-B | 1756-CNB E |
| A-B | 1756-IF16 A |
| A-B | 1756-HSC B |
| ABB | RDCU-12C |
| MOOG | L129-034 A005 |
| YOKOGAWA橫河 | AIP512S2 |
| YOKOGAWA橫河 | AIP532 |
| GE | IS210AEBIH1BAB |
| GE | IS215UCVEM01A |
| GE | VMIVME-7807-414001 350-0001007807-414001E |
| EMERSON | EMERSON A6210 |
| GE | VMIVME-2540-000 |
| ABB | 1TGB302003R0003 |
| BENTLY | 9200-06-02-10-00 |
| KONGSBERG | VAT65040-PACV-AYU2 |
| GE | PQMII-T20-C-A |
| DOOSAN | DVSC-TT-14C-09 |
| WOODWARD | 8200-1301 |
| WOODWARD | Woodward 9907-1200 |
| A-B | 1756-OW16I |
| A-B | 1756-ENBT/A |
| A-B | 1756-OF8I |
| A-B | 1756-IM16I |
| ABB | 2TLA020070R1700 |
| ABB | HIES208441R0003 |
| EMERSON | 1C31166G01 |
| EMERSON | 1C31169G02 |
| DEIF | IOM4.2 |
| ABB | REF615E-E |
| Woodward | Woodward 9907-838 |
| ABB | UFC719AE101 |
| ABB | PPC907 |
| GE | VMIVME-7740-840 |
| ABB | REF542PLUS 2RCA029395 |
| ELAU | PMC-2/11/08/000/01/03/00/00/00 |
| Woodward | Woodward 8200-1302 |
| GE | UR6PH |
| EPRO | PR6423/010-140+CON021 |
| NI | PXIe-5172 |
| A-B | 6181P-17A2MWX1DC |
| REXROTH | VT-HNC100-1-22a/W-08-P-0 |
| PROSOFT | MV169-MCM |
| ABB | PFEA112-653BSE050091R65 |
| ABB | PFEA111-20 3BSE050090R20 |
| SST | SST-PB3-PCIE-2 |
| ABB | PP885 3BSE069276R1 |
| SEW | MC07B0075-5A3-4-00 |
| ABB | KUC755AE105 3BHB005243R0105 |
| GE | UR7CH |
| GE | F35N03HUH8LH6AM6EW7C |
| A-B | sk-r9-pint2-cf7b |
| GE | DS3800HMPJ1A1D |
| DEIF | DEIF GPU/2/GS |
| HUMICAP | HUMICAP HMT330 7S0B101BCDP103A0ACAKAA1 |
| BENTLY | 330878-90-00 |
| EPRO | PR6423/014-110+CON021 |
| EPRO | PR6423/014-111+CON041 |
| TETRA PAK | PME-1802-A-CD2 |
| GE | IS200AEPAH1A |
| FOXBORO | FBM212 P0914XL |
| GE | V7865-223003 350-9300007865-223003K |
| ABB | F8-G2B3B6PHARPS32000000 |
| WOODWARD | WOODWARD8800-1001 |
| GE | DM5EBasic |
| BENTLY | 330104-00-06-10-02-00 |
| BENTLY | 330130-080-01-00 |
| BENTLY | 330730-080-01-00 |
| BENTLY | 330854-080-24-00 |
| BENTLY | 330851-02-000-030-10-00-05 |
| ABB | 70EA05a-E |
| BENTLY | 330180-51-00 |
| BENTLY | 330130-040-01-00 |
| BENTLY | 330105-02-12-10-02-00 |
| ABB | FS450R12KE3/AGDR-71C |
| ABB | DSMB-01C |
| ABB | DSAB-01C |
| ABB | DSMB-02C |
| ABB | RINT5611C |
| ABB | RMIO-02C |
| ABB | ZINT-571 |
| FANUC | A06B-6400-H002 |
| SST | SST-PB3-CLX-RLL |
| GE | EPXPNS001 |
| GE | VMIPCI-5565 |
| EPRO | PR9376/010-011 |
| EMERSON | A6500-UM |
| KONGSBERG | KONGSBERG303088 |
| SELCO | M2100.0020 |
| ABB | SDCS-CON-2A |
| ABB | ARC093AE01HIEE300690R0001 |
| YOKOGAWA | Cp451-50S2 |
| A-B | 2080-L50E-48QBB |
| ELAU | MC-4/11/22/400 |
| ELAU | C600/10/1/1/1/00 |
| ELAU | MC-4/11/03/400 |
| ELAU | MC-4/11/10/400 |
| ELAU | C200/10/1/1/1/00 |
| Bently | 3701/55-01-01 |
| NI | PXIE-1085 |
| ABB | 3DDE300410 |
| ABB | CMA132 |
| Emerson | SCP30D15-DN |
| GE | WES5162-9101 |
| B&R | 8I74T400075.010-1 |
| DANFOSS丹佛斯 | MCD5-0195B-T5-G2X-00-CV2 |
| GE | V7865-223003 |
| ABB | RDCU-12C |
| EMERSON | A6140-9199-00058 |
| mks ASTRONi | AX7710 |
| EATON | XV-440-10TVB-1-50 |
| ICS TRIPLEX | T8151B |
| ICS TRIPLEX | T8461 |
| EMERSON | A6210 |
| MOOG | G761-3008B |
| ABB | UFC912A101 3BHE039426R0101 |
| ABB | XVC772A101 3BHE032285R0101 |
| ABB | XVC724BE 3BHE009017R0102 |
| ELAU | CM30/000S0E0/STD |
| XYCOM | XVME-110 |
| XYCOM | XVME-654 |
| XYCOM | XVME-100 |
| XYCOM | XVME-428/1 |
| XYCOM | XVME-560 |
| XYCOM | XVME-232 |
| GE | IS200EMIOH1A |
| GE | IS200EISBH1A |
| GE | IS200ESELH1A |
| GE | IS200ECTBG1A |
| GE | IS200EPCTG1A |
| ABB | ACBU-A1 |
| GE | IS200DSPXH1D |
| EMERSON | RRE4003S2B9 |
| EMERSON | RRE4005S2B1 |
| EMERSON | RRE4002S2Т2B8 |
| ABB | GVD241A1013BHE022886R0101 |
| KOLLMORGEN | cb06560 |
| ABB | HPC800K02 |
| ABB | AO2040/CALDOS |
| ABB | 3HAC029818-001 |
| ABB | 3HAC041443-003 |
| A-B | 2094-BC07-M05-M |
| ABB | M3AA100LC4 |
| DEIF | DEIF PPU/2/GS |
| DANAHER丹納赫 | SAM-DA-400/480-14B-P4N-F 0614043 V28500 |
| ABB | DSQC663 3HAC029818-001 |
| ABB | DSQC639 3HAC041443-003 |
| EMERSON | XVM-403-TBHS-0000 |
| ABB | AO2040/CALDOS A25 |
| GE | IS200TSVOH1BBB |
| Yokogawa | PK200 |
| FOXBORO | x440G2-24fxRH102AN |
| FOXBORO | FCP280 |
| PRS TECH | PCU10.24-48D |
| DOOSAN | DVSC-TT-14C-09 |
| DOOSAN | DVDS-TT-14A-05 |
| YOKOGAWA | F3CU04-0S |
| MOOG | D061-9320 |
| ABB | SYN52013BHB006714R0221 |
| ABB | DSMB-01C3AFE64691929 |
| GE | IS220UCSAH1A |
| GE | IS220PDIOH1A |
| NI | PXIe-4305 783868-01 |
| NI | TB-4304 783870-01 |
| NI | PXI-2533 778572-33 |
| NI | TB-2633 780270-01 |
| NI | PXIe-1071 781368-01 |
| BENTLY | 9200-01-05-10-00 |
| BENTLY | 9200-06-02-10-00 |
18030183032